Type: | Wrapping Machine | Color: | Customer's Request |
---|---|---|---|
Driven Type: | Electric | Memory Storage: | Max 239 |
Miz Size Of Box: | 45*40*12mm | Condition: | New |
High Light: | carton box stretch wrapping machine,box shrink wrap machine |
Automatic Forming Machine / Rigid Box Wrapping Machine
Product Feature
1. Box forming can choose different modes corresponding to different folding lengths.
2. The whole machine is controller by PLC, touching man-machine interface, and automatic production of box forming process.
3. This machine has automatic stop protection to function and fault display.
4. Replacement of moulds of different sizes in 5-10 minutes at the fastest .
5. Max 239 memory storage of different sizes.
Product Flew
Technical Parameter
Model | WM-350A |
Longest(L) | 380mm |
Shortest(L) | 45mm |
Widest(W) | 350mm |
Narrowest(W) | 40mm |
Highest(H) | 90mm |
Shortest(H) | 12mm |
Folding Edges Inside Length | 10-70mm |
Folding Ear Length | 10-70mm |
Thickness of Paperboard(T) | 1.0mm-4.0mm |
Thickness of Paper(g/㎡) | 80g/㎡-300g/㎡ |
Speed | ≤20pcs/min |
Air pressure | 0.6-0.8MPa |
Voltage | 220V/50Hz |
Power | 1.5kw |
Weight | 950kgs |
Machine Size | L1100*W1400*H2000mm |
Our Exhibitions
We attended at least three oversea exhibitions every year to show our products to clients, warmly welcome to visit our booth in the exhibitions.